TELESCOPIC SERIES
MasterMatic Telescopic series provide solutions for moving a range of doors that encompass two or four wings, whether the door is made up of 1+1 wings or 2+2 sliding wings. Both TH-W2 and AD-W2 telescopic models provide the ideal solution for the wider range of dimensions. It also provides an architectural touch to the building at stake. Like most MasterMatic models, the Telescopic series can be fitted with numerous accessories such as security and safety devices, as well as specific devices for locking and antipanic situations.
MasterMatic TH-W2 Automatic Sliding Door Operator (Telescopic) – SPECIFICATION:
TYPE | MasterMatic TH-W2 Automatic Sliding Door Operator (Telescopic) | |
MODEL | TELESCOPIC 2-WINGED | TELESCOPIC 4-WINGED |
DOOR WEIGHT | 130kg X1 (DOOR) | 90kg X2(DOOR) |
DOOR WIDTH | 500mm-3000mm | 500mm-3000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100V-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 3KG |
Special Features:
- PFC Device (Power Factor Correction)
- Catch-return safety system: During the door motion if there is a person or object blocking the travel line, the door will return.
- Wide range of AC Voltage input (AC100-240V)
- Power saving, quietest, versatile, resistant high heat and cold.
- Safety certificate: URS ISO 9001
- Excellent quality & high-performance
MasterMatic AD-W2 Automatic Sliding Door Operator (Telescopic) – SPECIFICATION:
TYPE | MasterMatic AD-W2 Automatic Sliding Door Operator (Telescopic) | |
MODEL | TELESCOPIC 2-WINGED | TELESCOPIC 4-WINGED |
DOOR WEIGHT | 130kg X1 (DOOR) | 90kg X2(DOOR) |
DOOR WIDTH | 500mm-3000mm | 500mm-3000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W WORM GEAR MOTOR | |
CONTROL | USER-FRIENDLY MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100V-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 650mm/SEC. | 600mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 3KG |
BROCHURE – MasterMatic TH-2 / AD-W2 Automatic Sliding Door (Telescopic) Operator