CURVED SERIES
MasterMatic Curved series represents a real innovation in the field of automatic systems with curved sliding door leaves. Indeed the basic design philosophy is inspired by the possibility of being able to create “ad hoc” doors, with radii of curvature suitable to achieve total architectural integration. By combining the various types of automatic systems it is possible to obtain numerous configurations, capable of satisfying all transit requirements whilst always guaranteeing the entrance highly prestigious touches.
MasterMatic TH-R9 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic TH-R9 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 120kg X1 (DOOR) | 100kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 180W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 4.5kg |
MasterMatic AD-R9 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic AD-R9 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 120kg X1 (DOOR) | 100kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W WORM GEAR MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 4.5kg |
MasterMatic TH-RH5 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic TH-RH5 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 250kg X1 (DOOR) | 250kg X2(DOOR) |
DOOR WIDTH | 500mm-3000mm | 500mm-3000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 120W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 120W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | ROLLER CHAIN 40-1R | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 6.5kg |
BROCHURE – MasterMatic TH-R9 / AD-R9 / TH-RH5 Automatic Sliding Door (Curved) Operators