Description
1q2ewew
STEP INTO THE FUTURE
Face it – living in a time where your are surrounded by high technology should you have to open a door? Now that desire for a slice of the future has become your reality. ADS revolutionary Olly E and Olly M is State of the Art door automation technology.
These automatic door operating units are to be highly flexible and are unique, as they are designed with the private or domestic market in mind.
Automatic Sliding Door System
For single doors of up to 40kg in weight and 1 metre wide.
1q2ewew
The MasterMatic Heavy Duty series represents the most developed product available on the market concerning automatic systems for sliding doors with continuous duty. These are particularly designed and built for high security needs and support doors up starting from 500kg (Single) or 400kgx2 (Bi-parting) up to 1000kg (Single) or 900kg (Bi-Parting) . It is ideal for factories, hospitals, airports, military bases, and other high security areas to be protected.
MasterMatic H-8 Automatic Sliding Door (Heavy Duty) Operator:
H-8 SPECIFICATION:
TYPE | MasterMatic H-8 Automatic Sliding Door Operator (Heavy Duty) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 500kg X1 (DOOR) | 400kg X2(DOOR) |
DOOR WIDTH | 500mm-6000mm | 500mm-6000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 120W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 120W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | 20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 300mm/SEC. | 250mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | WHEN POWER OFF THE DOOR CAN BE OPENED MANUALLY |
Special Features:
BROCHURE – MasterMatic H-8 Automatic Sliding Door (Heavy Duty) Operator
MasterMatic H-18 Automatic Sliding Door (Heavy Duty) Operator:
H-18 SPECIFICATION:
TYPE | MasterMatic H-18 Automatic Sliding Door Operator (Heavy Duty) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 1000kg X1 (DOOR) | 900kg X2(DOOR) |
DOOR WIDTH | 500mm-6000mm | 500mm-6000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 180W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 180W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | 20°C~+50°C | |
VOLUME | 65 DECIBEL(MAX.) | |
STARTING SPEED | 300mm/SEC. | 250mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | ROLLER CHAIN 40-1R | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | WHEN POWER OFF THE DOOR CAN BE OPENED MANUALLY |
Special Features:
BROCHURE – MasterMatic H-18 Automatic Sliding Door (Heavy Duty) Operator
MasterMatic Curved series represents a real innovation in the field of automatic systems with curved sliding door leaves. Indeed the basic design philosophy is inspired by the possibility of being able to create “ad hoc” doors, with radii of curvature suitable to achieve total architectural integration. By combining the various types of automatic systems it is possible to obtain numerous configurations, capable of satisfying all transit requirements whilst always guaranteeing the entrance highly prestigious touches.
MasterMatic TH-R9 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic TH-R9 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 120kg X1 (DOOR) | 100kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 180W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 4.5kg |
MasterMatic AD-R9 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic AD-R9 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 120kg X1 (DOOR) | 100kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W WORM GEAR MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 4.5kg |
MasterMatic TH-RH5 Automatic Sliding Door Operator (Curved) – SPECIFICATION:
TYPE | MasterMatic TH-RH5 Automatic Sliding Door Operator (Curved) | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 250kg X1 (DOOR) | 250kg X2(DOOR) |
DOOR WIDTH | 500mm-3000mm | 500mm-3000mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 120W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 120W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | ROLLER CHAIN 40-1R | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 6.5kg |
BROCHURE – MasterMatic TH-R9 / AD-R9 / TH-RH5 Automatic Sliding Door (Curved) Operators
Secondly, the Olly M automatic door operator is to be designed for sliding doors up to 40kg. in weight and is to be a belt driven system with a geared motor and an electronic microprocessor which allows smooth movement with acceleration and braking similar to a traditional automatic sliding door. Thus the speed may accelerate to 0.4 metre / second and decelerate to 0.2 metre / second at the end of the run. The drive unit may be concealed or externally mounted as desired and is relatively simple to fit, even to existing doors mounted on existing track. The operator may be activated either by pushbutton or by movement or infrared sensors.
Olly M is a geared motor, with reduced size, suited to activate, through belt driving, any type of door featuring a straight movement.
Thanks to its highly sophisticated technology (the electrical control is controlled by a microprocessor), a smooth movement of the door is obtained, with acceleration and braking similar to traditional automatic door. This system is ideal to activate internal sliding doors, both standard and concealed. Olly is a “UNIQUE” product on the market and can be considered a real step forward in the field of automatic door systems.
MasterMatic Single / Bi-Parting series are well suited for conventional automation needs. These include our most popular model MasterMatic TH-3 which has the versatility to meet everyday automation needs. All models are capable of being fitted with a wide range of control, security and safety features. You’ll experience the unmatched performance of our TH-3 Automatic Sliding Door Operator in many commercial buildings including offices, government buildings, or public buildings.
Special Features:
MasterMatic TH-3 Automatic Sliding Door Operator – SPECIFICATION:
TYPE | MasterMatic TH-3 Automatic Sliding Door Operator | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 150kg X1 (DOOR) | 130kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W BRUSHLESS DC MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100V-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 3KG |
BROCHURE – MasterMatic TH-3 Automatic Sliding Door (SINGLE / Bi-Parting)
MasterMatic AD-3 Automatic Sliding Door Operator:
TYPE | MasterMatic AD-3 Automatic Sliding Door Operator | |
MODEL | SINGLE-WINGED | BI-PARTING |
DOOR WEIGHT | 150kg X1 (DOOR) | 130kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W WORM GEAR MOTOR | |
CONTROL | STANDARD MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100V-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 600mm/SEC. | 550mm/SEC. |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
PFC POWER EFFICIENCY | 0.95(IN AC100V FULL LOAD) | |
TRACTION FORCE | 3.5KG |
BROCHURE – MasterMatic AD-3 Sliding Door Operator
MasterMatic K-2 Automatic Sliding Door Operator:
TYPE | MasterMatic K-2 Automatic Sliding Door Operator | |
MODEL | SINGLE-WINGED | Bi-PARTING |
DOOR WEIGHT | 120kg X1 (DOOR) | 1000kg X2(DOOR) |
DOOR WIDTH | 500mm-2500mm | 500mm-2500mm |
INSTALL WAY | SURFACE INSTALL | SURFACE INSTALL |
MOTOR | DC24V 75W WORM GEAR MOTOR | |
CONTROL | MICRO-CONTROL | |
POWER CONSUMPTION | 75W | |
VOLTAGE | AC100v-240V | |
ENVIRONMENTAL TEMPERATURE | ~20°C~+50°C | |
VOLUME | 60 DECIBEL(MAX.) | |
STARTING SPEED | 200~550mm/SEC. | |
STARTING TIMES | 0-20 SEC. (REGULABLE) | |
TRANSMISSION IMPORTANT CONDITION | RACK BELT S8M | |
OPENING DOOR RANGE | FULL/HALF-OPEN (REGULABLE) | |
TRACTION FORCE | 3KG |